Mystic point is a waterfront luxury community located at the southeast corner of the Turnberry Isle Resort & Club on the Intracoastal Waterway. The Mystic Point community includes 6 high rise condominium towers. Each tower is located on the waterfront, giving way to breathtaking views of the Intracoastal.
| Tower 100 | |
|---|---|
| Condos for Sale | 11 (from $399,000 to $1,249,000) |
| Condos for Rent | 3 (from $3,249 to $7,850) |
| Built in | 1989 |
| Units in Building | 281 |
| Floors in Building | 31 |
| Condo Sizes | 0 - 2,266 ft2 (80 - 211 m2) |
| Tower 200 | |
|---|---|
| Condos for Sale | 17 (from $449,000 to $879,000) |
| Condos for Rent | 13 (from $2,700 to $6,000) |
| Built in | 1989 |
| Units in Building | 353 |
| Floors in Building | 31 |
| Condo Sizes | 0 - 1,694 ft2 (110 - 157 m2) |
| Tower 300 | |
|---|---|
| Condos for Sale | 6 (from $384,500 to $600,000) |
| Condos for Rent | 7 (from $2,800 to $4,200) |
| Built in | 1989 |
| Units in Building | 310 |
| Floors in Building | 19 |
| Condo Sizes | 0 - 1,536 ft2 (98 - 143 m2) |
| Tower 400 | |
|---|---|
| Condos for Sale | 14 (from $430,000 to $969,000) |
| Condos for Rent | 8 (from $3,200 to $5,950) |
| Built in | 1990 |
| Units in Building | 309 |
| Floors in Building | 40 |
| Condo Sizes | 0 - 1,714 ft2 (126 - 159 m2) |
| Tower 500 | |
|---|---|
| Condos for Sale | 30 (from $395,000 to $1,195,000) |
| Condos for Rent | 11 (from $3,050 to $4,900) |
| Built in | 1991 |
| Units in Building | 483 |
| Floors in Building | 34 |
| Condo Sizes | 0 - 1,694 ft2 (101 - 157 m2) |
| Tower 600 | |
|---|---|
| Condos for Sale | 14 (from $299,000 to $620,000) |
| Condos for Rent | 8 (from $2,700 to $3,150) |
| Built in | 1991 |
| Units in Building | 251 |
| Floors in Building | 23 |
| Condo Sizes | 0 - 1,361 ft2 (110 - 126 m2) |
Mystic point is a waterfront luxury community located at the southeast corner of the Turnberry Isle Resort & Club on the Intracoastal Waterway. The Mystic Point community includes 6 high rise condominium towers. Each tower is located on the waterfront, giving way to breathtaking views of the Intracoastal.
| Tower 100 | |
|---|---|
| Condos for Sale | 11 (from $399,000 to $1,249,000) |
| Condos for Rent | 3 (from $3,249 to $7,850) |
| Built in | 1989 |
| Units in Building | 281 |
| Floors in Building | 31 |
| Condo Sizes | 0 - 2,266 ft2 (80 - 211 m2) |
| Tower 200 | |
|---|---|
| Condos for Sale | 17 (from $449,000 to $879,000) |
| Condos for Rent | 13 (from $2,700 to $6,000) |
| Built in | 1989 |
| Units in Building | 353 |
| Floors in Building | 31 |
| Condo Sizes | 0 - 1,694 ft2 (110 - 157 m2) |
| Tower 300 | |
|---|---|
| Condos for Sale | 6 (from $384,500 to $600,000) |
| Condos for Rent | 7 (from $2,800 to $4,200) |
| Built in | 1989 |
| Units in Building | 310 |
| Floors in Building | 19 |
| Condo Sizes | 0 - 1,536 ft2 (98 - 143 m2) |
| Tower 400 | |
|---|---|
| Condos for Sale | 14 (from $430,000 to $969,000) |
| Condos for Rent | 8 (from $3,200 to $5,950) |
| Built in | 1990 |
| Units in Building | 309 |
| Floors in Building | 40 |
| Condo Sizes | 0 - 1,714 ft2 (126 - 159 m2) |
| Tower 500 | |
|---|---|
| Condos for Sale | 30 (from $395,000 to $1,195,000) |
| Condos for Rent | 11 (from $3,050 to $4,900) |
| Built in | 1991 |
| Units in Building | 483 |
| Floors in Building | 34 |
| Condo Sizes | 0 - 1,694 ft2 (101 - 157 m2) |
| Tower 600 | |
|---|---|
| Condos for Sale | 14 (from $299,000 to $620,000) |
| Condos for Rent | 8 (from $2,700 to $3,150) |
| Built in | 1991 |
| Units in Building | 251 |
| Floors in Building | 23 |
| Condo Sizes | 0 - 1,361 ft2 (110 - 126 m2) |