Trump Towers, a three phase development on the beach, is located on the northern tip of Miami Beach in the city of Sunny Isles Beach.
| Built in | 2008 |
| Units in Building | 271 |
| Floors in Building | 43 |
| Condo Sizes (sqft) | 0 – 2,768 ft2 |
| Architect | Sieger Suarez |
| Developer | Related Group, Dezer & Donald Trump |
Trump Towers, a three phase development on the beach, is located on the northern tip of Miami Beach in the city of Sunny Isles Beach.
| Built in | 2008 |
| Units in Building | 271 |
| Floors in Building | 43 |
| Condo Sizes (sqft) | 0 – 2,768 ft2 |
| Architect | Sieger Suarez |
| Developer | Related Group, Dezer & Donald Trump |
View For Sale or For Rent Properties Below
View Sold Properties Below
View For Sale or For Rent Properties Below